Donations prices have been revised with effect from 1st April 2026. Kindly ensure that your donations are deposited into the correct account as provided below.
| Bank Name | Commercial Bank (PLC) |
| Bank Branch | Foreign Branch |
| Bank Branch Code | 3 |
| Bank Code No | 7056 |
| Bank Address | Commercial House, No 21, Sir Razeek Fareed Mw, PO Box 856,Colombo 1 |
| SWIFT CODE | CCEYLKLX |
| To Provide Meals / Alms to the Shelter Patients | 1000417706 |
| For Shelter Operation Fund | 1000150320 |
| Narration /Remarks | Please write the donor’s name(Short) & Phone Number |
| Account Address | No 70, S De S Jayasinghe Mw, Kohuwala,Nugegoda Sri Lanka |
| Charity Name | Norman Weerasooria Memorial Shelter |
| Shelter Address | No 73, Apeksha Hospital Road, Maharagama, Srilanka. |
Daily Almsgiving for patients
| Meal | Value Rs. |
| Bed Tea & Breakfast | 7,500/- |
| Tea & Lunch | 10,000/- |
| Evening Tea & Dinner | 7,500/- |
| Total For the Day | 25,000/- |